| Node | ViewComfy price | Unit |
|---|---|---|
| Nano Banana | $0.047 | per image |
| Nano Banana Pro | $0.18 | per image |
| Kling v2.1 Master | $0.34 | per second |
| Kling v2.5 Turbo Pro | $0.07 | per second |
| Kling v2.6 Pro | $0.07 (audio off) / $0.14 (audio on) | per second |
| Minimax Hailuo02 Pro | $0.096 | per second |
| Kling o1 | $0.11 | per second |
| Kling o1 video to video | $0.17 | per second |
| Seedance Pro | $3.00 | per 1M tokens |
| Veo3 | $0.24 (without audio) / $0.48 (with audio) | per second |
| Veo3.1 | $0.24 (audio off) / $0.48 (audio on) | per second |
| GPT Image 1 | $0.25 | per image |
| LLMs (Gemini, Claude, etc.) | $0.0012 | per request |
| LLM Vision | $0.012 | per request |
| Flux Kontext Pro | $0.05 | per image |
| Flux Kontext Max | $0.10 | per image |
| Flux Kontext Dev | $0.03 | per image |
| Flux 2 Pro | $0.03 for the first megapixel, plus $0.015 per extra megapixel | per megapixel |
| Flux Pro | $0.040 | per megapixel |
| Flux Dev | $0.025 | per megapixel |
| Seedream 4.0 | $0.036 | per image |
| Bria Increase Resolution | $0.17 | per second |
| Topaz Video Upscale | $0.12 | per second |
| Bytedance Video Upscale | $0.0072 (1K), $0.0144 (2K), $0.0288 (4K) at 30fps | per second |
| Sima Video Upscale | $0.00025 | per megapixel |
| Sync Lipsync 2 Pro | $6.00 | per minute |
| Clarity Upscaler | $0.036 | per megapixel |
| Recraft Creative Upscaler | $0.30 | per image |
| Recraft Crisp Upscaler | $0.0048 | per image |
| Wan 2.5 | $0.05 (480p), $0.10 (720p), $0.15 (1080p) | per second |
| Sora 2 | $0.12 | per second |
| Sora 2 Pro | $0.50 (720p), $0.60 (1080p) | per second |
Supported APIs
The following is a complete list of all supported APIs:- Nano Banana, Image Edit
- Nano Banana, Text to Image
- Nano Banana Pro, Text to Image
- Nano Banana Pro, Image Edit
- Kling v2.1 Master Image-to-Video
- Kling v2.1 Master Text-to-Video
- Kling v2.5 Turbo Pro Image-to-Video
- Kling v2.5 Turbo Pro Text-to-Video
- Kling v2.6 Pro Image-to-Video
- Kling v2.6 Pro Text-to-Video
- Kling o1 First and Last Frame to Video
- Kling o1 Reference-to-Video
- Kling o1 Video-to-Video Edit
- Kling o1 Video-to-Video Reference
- Minimax Hailuo02 Pro Text-to-Video
- Minimax Hailuo02 Pro Image-to-Video
- Seedance Pro Text-to-Video
- Seedance Pro Image-to-Video
- Veo3 Text-to-Video
- Veo3 Image-to-Video
- Veo3.1 Text-to-Video
- Veo3.1 Image-to-Video
- Veo3.1 First and Last Frame to Video
- Veo3.1 Reference-to-Video
- GPT Image 1, Text to Image
- GPT Image 1, Image Edit
- LLM
- LLM Vision
- Flux Kontext Pro
- Flux Kontext Max
- Flux Kontext Dev
- Flux 2 Pro
- Flux 2 Pro image edit
- Flux Pro
- Flux Dev
- Seedream 4.0, Text to Image
- Seedream 4.0, Image Edit
- Bria Increase Resolution
- Topaz Video Upscale
- Bytedance Video Upscale
- Sima Video Upscale
- Sync Lipsync 2 Pro
- Clarity Upscaler
- Recraft Creative Upscaler
- Recraft Crisp Upscaler
- Wan v2.5 Image-to-Video
- Wan v2.5 Text-to-Video
- Sora 2 Text-to-Video
- Sora 2 Image-to-Video
- Sora 2 Pro Text-to-Video
- Sora 2 Pro Image-to-Video