| Node | ViewComfy price | Unit |
|---|---|---|
| Nano Banana | $0.041 | per image |
| Nano Banana Pro | $0.1575 | per image |
| Kling v2.1 Master | $0.294 | per second |
| Kling v2.5 Turbo Pro | $0.0735 | per second |
| Kling v2.6 Pro | $0.0735 (audio off) / $0.147 (audio on) | per second |
| Kling v2.6 Pro, Motion Control | $0.1176 | per second |
| Minimax Hailuo02 Pro | $0.084 | per second |
| Kling o1 | $0.1176 | per second |
| Kling o1 video to video | $0.1764 | per second |
| Seedance Pro | $2.625 | per 1M total tokens |
| Veo3 | $0.21 (audio off) / $0.42 (audio on) | per second |
| Veo3.1 | $0.21 (audio off) / $0.42 (audio on) | per second |
| GPT Image 1 | $0.25 | per image |
| GPT Image 1.5 | - Low quality: $0.00945 for 1024x1024 or $0.01365 for other sizes - Medium quality: $0.0357 for 1024x1024, $0.05355 for 1024x1536 and $0.0525 for 1536x1024 - High quality: $0.13965 for 1024x1024, $0.21 for 1024x1536 or $0.20895 for 1536x1024 | per image |
| Gemini 2.5 Flash | $0.041 | per request |
| LLMs (Gemini, Claude, etc.) | $0.0011 | per request |
| LLM Vision | $0.0105 | per request |
| Flux Kontext Pro | $0.042 | per image |
| Flux Kontext Max | $0.084 | per image |
| Flux Kontext Dev | $0.0263 | per image |
| Flux 2 Pro | $0.0315 for the first megapixel, plus $0.01575 per extra megapixel | per megapixel |
| Flux Pro | $0.042 | per megapixel |
| Flux Dev | $0.0263 | per megapixel |
| Seedream 4.0 | $0.0315 | per image |
| Bria Increase Resolution | $0.147 | per second |
| Bria Fibo Edit | $0.042 | per image |
| Bria Fibo Edit, Instruction | $0.0105 | per image |
| Topaz Video Upscale | $0.105 | per second |
| Bytedance Video Upscale | $0.00756 (1K), $0.01512 (2K), $0.03024 (4K) at 30fps | per second |
| Sima Video Upscale | $0.00025 | per megapixel |
| Sync Lipsync 2 Pro | $5.25 | per minute |
| Clarity Upscaler | $0.0315 | per megapixel |
| Recraft Creative Upscaler | $0.2625 | per image |
| Recraft Crisp Upscaler | $0.0042 | per image |
| Wan 2.5 | $0.0525 (480p), $0.105 (720p), $0.1575 (1080p) | per second |
| Sora 2 | $0.105 | per second |
| Sora 2 Pro | $0.315 (720p) / $0.525 (1080p) | per second |
Supported APIs
The following is a complete list of all supported APIs:- Nano Banana, Image Edit
- Nano Banana, Text to Image
- Nano Banana Pro, Text to Image
- Nano Banana Pro, Image Edit
- Kling v2.1 Master Image-to-Video
- Kling v2.1 Master Text-to-Video
- Kling v2.5 Turbo Pro Image-to-Video
- Kling v2.5 Turbo Pro Text-to-Video
- Kling v2.6 Pro Image-to-Video
- Kling v2.6 Pro Text-to-Video
- Kling v2.6 Pro Motion Control
- Kling o1 First and Last Frame to Video
- Kling o1 Reference-to-Video
- Kling o1 Video-to-Video Edit
- Kling o1 Video-to-Video Reference
- Minimax Hailuo02 Pro Text-to-Video
- Minimax Hailuo02 Pro Image-to-Video
- Seedance Pro Text-to-Video
- Seedance Pro Image-to-Video
- Veo3 Text-to-Video
- Veo3 Image-to-Video
- Veo3.1 Text-to-Video
- Veo3.1 Image-to-Video
- Veo3.1 First and Last Frame to Video
- Veo3.1 Reference-to-Video
- GPT Image 1, Text to Image
- GPT Image 1, Image Edit
- GPT Image 1.5
- GPT Image 1.5, Image Edit
- Gemini 2.5 Flash Image
- Gemini 2.5 Flash Image, Image Edit
- LLM
- LLM Vision
- Flux Kontext Pro
- Flux Kontext Max
- Flux Kontext Dev
- Flux 2 Pro
- Flux 2 Pro image edit
- Flux Pro
- Flux Dev
- Seedream 4.0, Text to Image
- Seedream 4.0, Image Edit
- Bria Increase Resolution
- Bria Fibo Edit, Sketch to Colored Image
- Bria Fibo Edit, Restyle
- Bria Fibo Edit, Reseason
- Bria Fibo Edit, Rewrite Text
- Bria Fibo Edit, Add Object by Text
- Bria Fibo Edit, Edit Structured Instruction
- Bria Fibo Edit, Relight
- Bria Fibo Edit, Colorize
- Bria Fibo Edit, Erase by Text
- Topaz Video Upscale
- Bytedance Video Upscale
- Sima Video Upscale
- Sync Lipsync 2 Pro
- Clarity Upscaler
- Recraft Creative Upscaler
- Recraft Crisp Upscaler
- Wan v2.5 Image-to-Video
- Wan v2.5 Text-to-Video
- Sora 2 Text-to-Video
- Sora 2 Image-to-Video
- Sora 2 Pro Text-to-Video
- Sora 2 Pro Image-to-Video